Fastest Growing Areas
With Population Over 1 Million


Rank
Metropolitan Statistical Area
Population 7/1/2009 Population 4/1/2000 % Change 4/1/00-7/1/09
1 St. George, UT 137,473 90,354 52.1
2 Provo, UT 555,551 376,774 47.4
3 Raleigh, NC 1,125,827 797,071 41.2
4 Greeley, CO 254,759 180,926 40.8
5 Las Vegas, NV 1,902,834 1,375,765 38.3
6 Bend, OR 158,629 115,367 37.5
7 Austin, TX 1,705,075 1,249,763 36.4
8 Gainesville, GA 187,743 139,277 34.8
9 Phoenix, AZ 4,364,094 3,251,876 34.2
10 Myrtle Beach, SC 263,868 196,629 34.2
11 Fayetteville, AR 464,623 347,045 33.9
12 Cape Coral, FL 586,908 440,888 33.1
13 Charlotte, NC 1,745,524 1,330,448 31.2
14 Boise City, ID 606,376 464,840 30.4
15 McAllen, TX 741,152 569,463 30.1
16 Wilmington, NC 354,525 274,532 29.1
17 Atlanta, GA 5,475,213 4,247,981 28.9
18 Prescott, AZ 215,686 167,517 28.8
19 Coeur d'Alene, ID 139,390 108,685 28.3
20 Kennewick, WA 245,649 191,822 28.1

Source: U.S. Census Population Estimates 2009