Area Wage & Salary Survey

pdf Download

Occupation

Estimated Employment

Entry Level Hourly Wage

Average Hourly Wage

Experienced Hourly Wage

Production Occupations, totals 55,630 $9.70 $15.75 $18.77
Assemblers and Fabricators, All Other 1,040 $8.23 $15.03 $18.43
Chemical Equipment Operators and Tenders 290 $14.01 $18.05 $20.07
Chemical Plant and System Operators 260 $15.50 $21.17 $24.00
Computer-Controlled Machine Tool Operators 1,020 $12.83 $16.51 $18.34
Cutters and Trimmers, Hand 160 $8.55 $11.02 $12.26
Cutting and Slicing Machine Setters, Operators 660 $10.75 $13.83 $15.37
Cutting, Punching, and Press Machine Setters, Oper 1,050 $10.26 $14.55 $16.69
Drilling and Boring Machine Tool Setters, Operators 260 $12.96 $15.36 $16.56
Electrical and Electronic Equipment Assemblers 850 $12.45 $17.36 $19.81
Electromechanical Equipment Assemblers 120 $12.63 $15.17 $16.44
Engine and Other Machine Assemblers 160 $14.08 $24.78 $30.13
Extruding and Drawing Machine Setters, Operators 410 $12.21 $15.36 $16.93
Extruding and Forming Machine Setters, Operators 270 $10.68 $14.07 $15.77
Extruding, Forming, Pressing, and Compacting Machine 790 $12.55 $16.97 $19.19
First-Line Supervisors/Managers of Production 4,650 $17.46 $26.06 $30.35
Food Cooking Machine Operators and Tenders 160 $8.45 $10.02 $10.80
Grinding and Polishing Workers, Hand 120 $8.38 $13.65 $16.29
Grinding, Lapping, Polishing, and Buffing Machine 460 $11.80 $15.57 $17.46
Heat Treating Equipment Setters, Operators 170 $11.20 $15.88 $18.21
Helpers--Production Workers 2,550 $8.12 $11.23 $12.79
Industrial Production Managers 440 $26.23 $39.49 $46.12
Inspectors, Testers, Sorters, Samplers & Weighers 2,600 $10.66 $16.07 $18.78
Lathe and Turning Machine Tool Setters, Operators 500 $11.17 $16.93 $19.80
Machinists 1,690 $12.07 $17.55 $20.28
Mixing and Blending Machine Setters, Operators 1,680 $11.70 $16.40 $18.75
Molding, Coremaking, and Casting Machine Setters 1,050 $10.03 $14.20 $16.29
Multiple Machine Tool Setters, Operators, and Tend 410 $12.29 $15.29 $16.80
Numerical Tool and Process Control Programmers 200 $12.43 $19.24 $22.65
Packaging & Filling Machine Operators & Tenders 2,100 $9.18 $13.75 $16.03
Paper Goods Machine Setters, Operators, & Tenders 880 $11.29 $15.74 $17.96
Printing Machine Operators 1,110 $11.24 $16.52 $19.16
Production Workers, All Other 610 $10.45 $15.32 $17.75
Structural Metal Fabricators and Fitters 620 $13.23 $18.12 $20.56
Team Assemblers 8,380 $9.21 $13.67 $15.90
Tool and Die Makers 390 $15.21 $19.98 $22.37
Welders, Cutters, Solderers, and Brazers 1,580 $12.73 $17.10 $19.29
Welding, Soldering, and Brazing Machine Setters 360 $12.84 $16.06 $17.67
Woodworking Machine Setters, Operators, and Tender 390 $8.29 $11.42 $12.98
         
Transportation and Material Moving Occupations, totals 65,110 $8.86 $15.46 $18.76
First-Line Supervisors/Managers of Transportation 1,710 $17.64 $25.06 $28.76
Industrial Truck and Tractor Operators 4,390 $10.71 $14.18 $15.92
Laborers & Freight, Stock & Material Movers, Hand 17,940 $8.49 $12.13 $13.95
Machine Feeders and Offbearers 560 $8.98 $13.05 $15.08
Material Moving Workers, All Other ** $7.15 $10.98 $12.90
Packers and Packagers 6,210 $7.74 $9.92 $11.02
Transportation Workers, All Other 190 $8.10 $10.31 $11.41
Transportation, Storage & Distribution Managers 780 $24.22 $39.39 $46.97
         
Office and Administrative Support Occupations, totals 142,840 $10.30 $15.87 $18.66
Accountants and Auditors 7,560 $20.75 $32.26 $38.02
Bookkeeping, Accounting, and Auditing Clerks 10,870 $11.61 $16.14 $18.41
Business and Financial Operations Occupations 49,970 $18.80 $30.75 $36.73
Claims Adjusters, Examiners, and Investigators 1,790 $19.44 $27.83 $32.03
Compensation and Benefits Managers 440 $35.67 $55.01 $64.69
Compensation, Benefits, Job Analysis Specialists 1,330 $18.42 $28.15 $33.01
Computer and Information Systems Managers 3,840 $43.00 $59.10 $67.15
Computer Operators 530 $12.07 $17.62 $20.40
Credit Analysts 990 $24.25 $38.26 $45.27
Customer Service Representatives 22,400 $10.78 $16.15 $18.84
Data Entry Keyers 1,890 $10.57 $13.83 $15.45
Employment, Recruitment & Placement Specialists 2,130 $16.14 $25.87 $30.74
Executive Secretaries & Administrative Assistants 11,300 $14.08 $19.19 $21.75
Financial Analysts 3,450 $25.84 $36.79 $42.27
Financial Managers 7,830 $36.09 $60.26 $72.34
First-Line Supervisors/Managers of Office and Administrative 9,860 $15.61 $23.64 $27.66
General and Operations Managers 13,390 $31.33 $62.02 $77.36
Human Resources Assistants, Except Payroll and Time Keepers 1,260 $13.00 $17.16 $19.24
Human Resources Managers, All Other 440 $35.96 $57.05 $67.60
Human Resources, Training, and Labor Relations Specialists 730 $16.74 $26.61 $31.55
Insurance Claims and Policy Processing Clerks 1,600 $10.91 $15.49 $17.77
Loan Counselors 110 $13.75 $17.32 $19.10
Loan Interviewers and Clerks 2,480 $12.24 $16.16 $18.12
Loan Officers 4,170 $16.34 $26.98 $32.30
Management Occupations 49,310 $28.10 $53.65 $66.43
Marketing Managers 1,490 $34.40 $55.86 $66.59
New Accounts Clerks 190 $11.32 $15.96 $18.28
Office Clerks, General 11,940 $8.76 $12.98 $15.09
Public Relations Managers 340 $30.32 $46.19 $54.13
Purchasing Managers 590 $30.47 $46.44 $54.43
Receptionists and Information Clerks 6,440 $8.96 $12.44 $14.19
Reservation and Transportation Ticket Agents 1,010 $10.64 $14.90 $17.03
Sales Managers 3,520 $22.14 $49.38 $63.00
Secretaries, Except Legal, Medical, and Executive 10,390 $11.11 $15.05 $17.03
Telemarketers 920 $10.14 $12.75 $14.05
         
Architecture and Engineering Occupations, totals 12,560 $19.59 $32.37 $38.76
Chemical Engineers 120 $26.51 $39.37 $45.80
Civil Engineering Technicians 590 $15.57 $21.85 $24.99
Civil Engineers 1,430 $25.50 $36.07 $41.36
Electrical and Electronic Engineering Technicians 480 $19.64 $26.60 $30.09
Electrical Engineers 680 $26.93 $37.19 $42.31
Electronics Engineers, Except Computer 540 $27.55 $37.88 $43.04
Engineers, All Other 620 $30.99 $42.87 $48.81
Environmental Engineers 240 $25.88 $39.24 $45.92
Industrial Engineers 940 $25.75 $35.16 $39.86
Materials Engineers 120 $18.05 $30.78 $37.14
Mechanical Engineers 1,510 $26.60 $37.26 $42.60
Nuclear Engineers 430 $31.62 $40.35 $44.71
         
Computer and Mathematical Occupations, totals 24,640 $22.91 $37.57 $44.90
Computer and Information Scientists, Research 30 $42.87 $55.17 $61.32
Computer Hardware Engineers 140 $32.75 $44.55 $50.45
Computer Programmers 2,870 $26.25 $37.00 $42.37
Computer Software Engineers, Applications 3,070 $30.49 $42.97 $49.21
Computer Software Engineers, Systems Software 2,560 $33.85 $46.32 $52.56
Computer Specialists, All Other 770 $26.60 $36.26 $41.09
Computer Support Specialists 3,950 $14.99 $22.32 $25.98
Computer Systems Analysts 5,500 $27.73 $41.54 $48.44
Database Administrators 780 $26.12 $39.03 $45.49
Network and Computer Systems Administrators 2,310 $23.67 $34.90 $40.52
Network Systems and Data Communications Analysts 2,060 $23.60 $39.80 $47.90
         
Healthcare Practitioners and Technical Occupations, totals 39,450 $17.54 $34.20 $42.53
Biological Technicians 60 $13.66 $17.15 $18.89
Chemical Technicians 370 $15.23 $19.99 $22.38
Chemists 480 $21.66 $30.36 $34.70
Clinical, Counseling, and School Psychologists 440 $22.22 $30.88 $35.22
Dental Hygienists 1,050 $27.39 $32.03 $34.35
Emergency Medical Technicians and Paramedics 1,040 $11.42 $16.58 $19.16
Forensic Science Technicians 110 $17.74 $23.33 $26.12
Health Technologists and Technicians, All Other 130 $13.51 $18.43 $20.89
Healthcare Practitioners & Tech. Workers 470 $15.95 $24.87 $29.33
Licensed Practical and Licensed Vocational Nurses 2,530 $16.08 $19.81 $21.67
Materials Scientists 50 $18.75 $37.27 $46.53
Medical and Clinical Laboratory Technicians 570 $12.93 $16.99 $19.01
Medical and Clinical Laboratory Technologists 460 $19.59 $25.54 $28.52
Microbiologists 20 $19.07 $25.80 $29.17
Nuclear Medicine Technologists 90 $25.35 $30.96 $33.77
Radiologic Technologists and Technicians 1,180 $21.05 $26.39 $29.06
Registered Nurses 17,030 $22.03 $28.17 $31.24
         
Sales and Related Occupations, totals 98,340 $7.95 $18.89 $24.36
Advertising Sales Agents 1,310 $11.52 $28.36 $36.78
Building & Grounds Cleaning & Maintenance Occupations 24,820 $8.04 $11.16 $12.73
Electric Motor, Power Tool, and Related Repairers 310 $14.14 $19.11 $21.59
Electrical and Electronics Installers and Repairer 70 $14.63 $20.50 $23.44
First-Line Super./Manag., Non-Retail Sales Workers 2,590 $19.14 $37.17 $46.19
Graphic Designers 1,300 $15.70 $24.05 $28.23
Industrial Machinery Mechanics 1,530 $15.46 $22.98 $26.74
Installation, Maintenance, and Repair Occupations 36,450 $13.11 $20.65 $24.42
Interpreters and Translators 220 $13.01 $18.26 $20.89
Maintenance and Repair Workers, General 8,250 $12.14 $17.56 $20.27
Maintenance Workers, Machinery 380 $13.37 $17.96 $20.26
Medical Equipment Repairers 100 $19.37 $26.48 $30.03
Precision Instrument & Equipment Repairers ** $14.29 $23.15 $27.58
Public Relations Specialists 1,240 $16.42 $24.94 $29.20
Sales Representatives, Wholesale and Manufacturing 13,450 $14.28 $27.58 $34.23
Note: Columns do not total due to omission of some job categories.
Source: North Carolina Employment Security Commission, 2009 Release Wage Rates