Download

Charlotte-Mecklenburg
10-Year Construction Summary
2001-2010

    Value (millions)
Year Permits Residential Non-Residential Total
2010 12,968 $529.30 $719.40 $1,248.70
2009 11,549 669.80 715.80 1,385.60
2008 16,243 1,473.10 2,240.20 3,713.20
2007 21,462 2,223.70 1,823.40 4,047.10
2006 24,250 2,709.50 1,560.90 4,270.40
2005 22,037 2,063.20 1,297.60 3,360.70
2004 19,243 1,730.80 1,326.00 3,056.80
2003 18,984 1,600.80 905.7 2,506.50
2002 19,770 1,564.10 814.4 2,378.50
2001 19,174 1,640.20 1,117.50 2,757.70
Totals 185,680 16,204.50 12,520.90 28,725.20

New Residential Construction by Type

  Units
Year One Family Apartment Total
2010 2,958 1,565 4,523
2009 2,224 2,302 4,526
2008 3,758 $6,747.00 $10,505.00
2007 7,494 $6,306.00 $13,800.00
2006 10,215 7,874.00 18,089.00
2005 9,775 3,827.00 13,602.00
2004 8,730 3,959.00 12,689.00
2003 8,935 3,667.00 12,602.00
2002 9,638 3,851.00 13,489.00
2001 9,766 4,718.00 14,484
Totals 73,493 44,816.00 118,309

Note:  Figures are based on permits rather than building starts and may vary from figures reported by other sources.
Source: Mecklenburg County USDC Report